Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'DK-154 objects'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| band | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
| date_max | Maximum Date | Minimum date (If empty, returns everything until Maximum date) | N/A | pos.eq.date |
| date_min | Minimum Date | Minimum date (If empty, returns everything until Maximum date) | N/A | pos.eq.date |
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| ABMAG | Abmag | N/A | abmag | phot.mag |
| ABMAGERR | Abmagerr | N/A | abmag | stat.error;phot.mag |
| accref | Accref | internal file reference | N/A | meta.ref.url;datalink.preview |
| AIRMASS | Airmass | Airmass of target location | N/A | N/A |
| band | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
| cat_dej2000 | Cat_dej2000 | N/A | N/A | N/A |
| cat_id | Cat_id | Identifier (HEALPix identifier for the USNO-B 1.0 object) | N/A | meta.id;meta.main |
| cat_raj2000 | Cat_raj2000 | N/A | N/A | N/A |
| dateObs | Obs. date | Epoch at midpoint of observation | d | N/A |
| dej2000 | Dej2000 | Main value of declination | deg | pos.eq.dec;meta.main |
| FLAM | Flam | N/A | N/A | phot.flux;meta.modelled |
| FLAMERR | Flamerr | N/A | N/A | stat.error;phot.flux;meta.modelled |
| FLX | Flx | Photon flux | N/A | phot.flux |
| FLXERR | Flxerr | N/A | N/A | stat.error;phot.flux |
| FNU | Fnu | N/A | N/A | phot.flux;meta.modelled |
| FNUERR | Fnuerr | N/A | N/A | stat.error;phot.flux;meta.modelled |
| HJD | HJD | Epoch at midpoint of observation in Heliocentric Modified Julian Date | d | VOX:Image_MJDateObs |
| MAG | Mag | Magnitude of the object | mag | phot.mag |
| MAGERR | Magerr | N/A | mag | stat.error;phot.mag |
| obsname_id | Obsname_id | Identifier for the source file | N/A | N/A |
| ORIDEC | Oridec | Original position of the center of the image (DEC) | N/A | N/A |
| ORIRA | Orira | Original position of the center of the image (RA) | N/A | N/A |
| PHOTON | Photon | N/A | photon | phot.count |
| PHOTONERR | Photonerr | N/A | photon | stat.error;phot.count |
| PHOTRATE | Photrate | N/A | N/A | phot.count |
| PHOTRATEERR | Photrateerr | N/A | N/A | stat.error;phot.count |
| PRESSURE | Pressure | Atmospheric pressure [mbar] | N/A | N/A |
| raj2000 | Raj2000 | Observed RA of the object | deg | pos.eq.ra;meta.main |
| SKY | Sky | N/A | N/A | N/A |
| SKYERR | Skyerr | N/A | N/A | N/A |
| starNo | Starno | Running number of the extracted object | N/A | N/A |
| STMAG | Stmag | N/A | stmag | phot.mag |
| STMAGERR | Stmagerr | N/A | stmag | stat.error;phot.mag |
| TEL_ALT | Tel_alt | Horizontal telescope coordinates altitude | N/A | N/A |
| TEL_AZ | Tel_az | Horizontal telescope coordinates azimuth | N/A | N/A |
| TMP | Tmp | Outside temperature of enviroment [Celsius] | N/A | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| dateObs | Obs. date | Epoch at midpoint of observation | d | N/A | 0 |
| HJD | HJD | Epoch at midpoint of observation in Heliocentric Modified Julian Date | d | VOX:Image_MJDateObs | 0 |
| band | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID | 10 |
| raj2000 | Raj2000 | Observed RA of the object | deg | pos.eq.ra;meta.main | 20 |
| dej2000 | Dej2000 | Main value of declination | deg | pos.eq.dec;meta.main | 20 |
| MAG | Mag | Magnitude of the object | mag | phot.mag | 20 |
| ABMAG | Abmag | N/A | abmag | phot.mag | 20 |
| STMAG | Stmag | N/A | stmag | phot.mag | 20 |
| PHOTRATE | Photrate | N/A | N/A | phot.count | 20 |
| PHOTON | Photon | N/A | photon | phot.count | 20 |
| FLX | Flx | Photon flux | N/A | phot.flux | 20 |
| FNU | Fnu | N/A | N/A | phot.flux;meta.modelled | 20 |
| FLAM | Flam | N/A | N/A | phot.flux;meta.modelled | 20 |
| MAGERR | Magerr | N/A | mag | stat.error;phot.mag | 20 |
| ABMAGERR | Abmagerr | N/A | abmag | stat.error;phot.mag | 20 |
| STMAGERR | Stmagerr | N/A | stmag | stat.error;phot.mag | 20 |
| PHOTRATEERR | Photrateerr | N/A | N/A | stat.error;phot.count | 20 |
| PHOTONERR | Photonerr | N/A | photon | stat.error;phot.count | 20 |
| FLXERR | Flxerr | N/A | N/A | stat.error;phot.flux | 20 |
| FNUERR | Fnuerr | N/A | N/A | stat.error;phot.flux;meta.modelled | 20 |
| FLAMERR | Flamerr | N/A | N/A | stat.error;phot.flux;meta.modelled | 20 |
| SKY | Sky | N/A | N/A | N/A | 20 |
| SKYERR | Skyerr | N/A | N/A | N/A | 20 |
| obsname_id | Obsname_id | Identifier for the source file | N/A | N/A | 20 |
| starNo | Starno | Running number of the extracted object | N/A | N/A | 20 |
| accref | Accref | internal file reference | N/A | meta.ref.url;datalink.preview | 20 |
| TEL_ALT | Tel_alt | Horizontal telescope coordinates altitude | N/A | N/A | 20 |
| TEL_AZ | Tel_az | Horizontal telescope coordinates azimuth | N/A | N/A | 20 |
| AIRMASS | Airmass | Airmass of target location | N/A | N/A | 20 |
| PRESSURE | Pressure | Atmospheric pressure [mbar] | N/A | N/A | 20 |
| TMP | Tmp | Outside temperature of enviroment [Celsius] | N/A | N/A | 20 |
| ORIRA | Orira | Original position of the center of the image (RA) | N/A | N/A | 20 |
| ORIDEC | Oridec | Original position of the center of the image (DEC) | N/A | N/A | 20 |
| cat_id | Cat_id | Identifier (HEALPix identifier for the USNO-B 1.0 object) | N/A | meta.id;meta.main | 20 |
| cat_raj2000 | Cat_raj2000 | N/A | N/A | N/A | 20 |
| cat_dej2000 | Cat_dej2000 | N/A | N/A | N/A | 20 |
VOResource XML (that's something exclusively for VO nerds)