Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'DK-154 objects'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
BAND | Band | Wavelength (range) of interest (or symbolic bandpass names) | m | N/A |
dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | N/A |
dej2000 | Dej2000 | Main value of declination | deg | pos.eq.dec;meta.main |
max_date | End Date Obs. | The last date of observation | d | VOX:Image_MJDateObs |
mime | Type | MIME type of the file served | N/A | N/A |
min_date | Start Date Obs. | The first date of observation | d | VOX:Image_MJDateObs |
raj2000 | Raj2000 | Observed RA of the object | deg | pos.eq.ra;meta.main |
targname | Object | Common name of object observed. | N/A | meta.id;src |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
accref | Product key | Access key for the data | N/A | N/A | 1 |
min_date | Start Date Obs. | The first date of observation | d | VOX:Image_MJDateObs | 5 |
max_date | End Date Obs. | The last date of observation | d | VOX:Image_MJDateObs | 5 |
length | Length | Number of points in the dataset. | N/A | N/A | 5 |
dateObs | Date Obs. | Midpoint of exposure | d | time.epoch | 5 |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
targname | Object | Common name of object observed. | N/A | meta.id;src | 15 |
bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; use something generic like 'Optical' here. | N/A | instr.bandpass | 15 |
creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id | 15 |
dstitle | Title | Title or the dataset. | N/A | meta.title;meta.dataset | 15 |
pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A | 15 |
producttype | Data type | Data type of the data contained. | N/A | N/A | 15 |
mime | Type | MIME type of the file served | N/A | N/A | 20 |
raj2000 | Raj2000 | Observed RA of the object | deg | pos.eq.ra;meta.main | 20 |
dej2000 | Dej2000 | Main value of declination | deg | pos.eq.dec;meta.main | 20 |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit | 20 |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit | 20 |
flx_min | Flx_min | N/A | N/A | N/A | 20 |
flx_mean | Flx_mean | N/A | N/A | N/A | 20 |
flx_sigma | Flx_sigma | N/A | N/A | N/A | 20 |
flx_median | Flx_median | N/A | N/A | N/A | 20 |
flx_max | Flx_max | N/A | N/A | N/A | 20 |
accessURL | Accessurl | N/A | N/A | N/A | 20 |
owner | Owner | Owner of the data | N/A | N/A | 25 |
embargo | Embargo ends | Date the data will become/became public | a | N/A | 25 |
publisher | Publisher | Publisher of the datasets included here. | N/A | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)