Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'CCD700 Ondrejov Spectra'
The CCD700 archive contains spectra exposed with 700mm camera of coude spectrograph at Ondrejov observatory 2m Perek telescope, Czech Republic. The spectrograph works in first and second order and typical spectral resolving power is 13000 in first order around Halpha region and twice in Hbeta. The propriatory period is set to one year after the exposure with possible exceptions. All spectra were taken by the team of Stellar department of the Astronomical Institute of the Czech Academy of Sciences, Astronomical Institute of the Faculty of Math anf Physics of Charles University, Prague, and Department of Theoretical Physics and Astrophysics of the Faculty of Science, Masaryk University, Brno. All spectra were reduced in IRAF by M. Slechta. VO technical help by Jiri Nadvornik.
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
APERTURE | Aperture | Angular diameter of aperture | deg | instr.fov |
BAND | Band | Wavelength (range) of interest (or symbolic bandpass names) | m | N/A |
COLLECTION | Collection | IOVA id of the originating data collection | N/A | N/A |
COMPRESS | Compress? | Return compressed results? | N/A | N/A |
CREATORDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
FLUXCALIB | Calib Flux | Type of flux calibration | N/A | N/A |
FORMAT | Type | MIME type of the file served | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MTIME | Pub. Date | Date last published. | N/A | N/A |
POS | Pos | ICRS position of target object | deg | N/A |
PUBDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A |
REDSHIFT | z | Redshift of target object | N/A | src.redshift |
REQUEST | Request type | This is queryData for the default operation; some services support getData as well | N/A | N/A |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RUNID | Run id | An identifier for a certain run. Opaque to the service | N/A | N/A |
SIZE | Size | Size of the region of interest around POS | deg | N/A |
SNR | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
SPATRES | Res. Spc | Spatial resolution of data | deg | pos.angResolution |
SPECRP | Spec. Res. | Resolution on the spectral axis | m | spect.resolution;em.wl |
TARGETCLASS | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
TARGETNAME | Object | Common name of object observed. | N/A | meta.id;src |
TIME | Date Obs. | Midpoint of exposure | N/A | time.epoch |
TOP | #Best | Only return the TOP "best" records (on this service, this usually is equivalent to MAXREC, so no ranking is implied). | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
WAVECALIB | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
WILDTARGET | Name Pattern | Shell pattern of target observed (case insensitive) | N/A | N/A |
WILDTARGETCASE | Name Pattern | Shell pattern of target observed (case sensitive) | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
dej2000 | Dej2000 | Main value of declination | N/A | pos.eq.dec;meta.main |
detector | Detector | Detector used to capture spectrum | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
expval | ExpVal | Photon counts (Mcount) | N/A | N/A |
grat_angle | Tilt | Grating tilt | deg | N/A |
instrument | Instrument | Instrument used to capture spectrum | N/A | N/A |
location_arr | SSA Pos. | Observed position RA and Dec as a 2-real array as required by SSAP. | N/A | pos.eq |
location_dec | Dec | N/A | deg | pos.eq.dec;meta.main |
location_ra | RA | N/A | deg | pos.eq.ra;meta.main |
mhjd | MHJD | Heliocentric Julian Date | N/A | N/A |
mime | Type | MIME type of the file served | N/A | N/A |
obj_name | Object standard name | Unique identifier of 1 object. | N/A | N/A |
observer | Observer | N/A | N/A | N/A |
owner | Owner | Owner of the data | N/A | N/A |
preview | Preview | URL of a preview for the dataset, where available. | N/A | meta.ref.url;datalink.preview |
raj2000 | Raj2000 | Observed RA of the object | N/A | pos.eq.ra;meta.main |
spg_setup | Spectrograph Setup | Spectrograph setup (Dichroic mirror/Spectral filter) | N/A | N/A |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; use something generic like 'Optical' here. | N/A | instr.bandpass |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
ssa_dstitle | Title | Title or the dataset (usually, spectrum) | N/A | meta.title;meta.dataset |
ssa_length | Length | Number of points in the spectrum | N/A | N/A |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A |
ssa_redshift | z | Redshift of target object | N/A | src.redshift |
ssa_score | Score | A measure of how closely the record matches your query. Higher numbers mean better matches. | N/A | N/A |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
target_arr | SSA Target Pos. | Target RA and Dec as a 2-real array as required by SSAP. | N/A | pos.eq;src |
telescope | Telescope | Telescope used to capture spectrum | N/A | N/A |
vhelio | Vhc | Heliocentric correction applied on spectrum | N/A | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset | 1 |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq | 5 |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch | 5 |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration | 5 |
ssa_length | Length | Number of points in the spectrum | N/A | N/A | 5 |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
ssa_score | Score | A measure of how closely the record matches your query. Higher numbers mean better matches. | N/A | N/A | 15 |
location_ra | RA | N/A | deg | pos.eq.ra;meta.main | 15 |
location_dec | Dec | N/A | deg | pos.eq.dec;meta.main | 15 |
location_arr | SSA Pos. | Observed position RA and Dec as a 2-real array as required by SSAP. | N/A | pos.eq | 15 |
target_arr | SSA Target Pos. | Target RA and Dec as a 2-real array as required by SSAP. | N/A | pos.eq;src | 15 |
preview | Preview | URL of a preview for the dataset, where available. | N/A | meta.ref.url;datalink.preview | 15 |
ssa_dstitle | Title | Title or the dataset (usually, spectrum) | N/A | meta.title;meta.dataset | 15 |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id | 15 |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A | 15 |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset | 15 |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A | 15 |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; use something generic like 'Optical' here. | N/A | instr.bandpass | 15 |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset | 15 |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src | 15 |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class | 15 |
ssa_redshift | z | Redshift of target object | N/A | src.redshift | 15 |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src | 15 |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr | 15 |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov | 15 |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass | 15 |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth | 15 |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min | 15 |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max | 15 |
mime | Type | MIME type of the file served | N/A | N/A | 20 |
raj2000 | Raj2000 | Observed RA of the object | N/A | pos.eq.ra;meta.main | 20 |
dej2000 | Dej2000 | Main value of declination | N/A | pos.eq.dec;meta.main | 20 |
observer | Observer | N/A | N/A | N/A | 20 |
mhjd | MHJD | Heliocentric Julian Date | N/A | N/A | 20 |
vhelio | Vhc | Heliocentric correction applied on spectrum | N/A | N/A | 20 |
grat_angle | Tilt | Grating tilt | deg | N/A | 20 |
spg_setup | Spectrograph Setup | Spectrograph setup (Dichroic mirror/Spectral filter) | N/A | N/A | 20 |
detector | Detector | Detector used to capture spectrum | N/A | N/A | 20 |
instrument | Instrument | Instrument used to capture spectrum | N/A | N/A | 20 |
telescope | Telescope | Telescope used to capture spectrum | N/A | N/A | 20 |
expval | ExpVal | Photon counts (Mcount) | N/A | N/A | 20 |
owner | Owner | Owner of the data | N/A | N/A | 25 |
embargo | Embargo ends | Date the data will become/became public | a | N/A | 25 |
obj_name | Object standard name | Unique identifier of 1 object. | N/A | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)